<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Attendance Watch 2011: The Detroit Tigers</title>
		<description>Comments for Attendance Watch 2011: The Detroit Tigers at http://bizofbaseball.com , comment 1 to 1 out of 1 comments</description>
		<link>http://bizofbaseball.com</link>
		<lastBuildDate>Thu, 23 May 2013 12:56:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Gate Projections</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=5090:attendance-watch-2011-the-detroit-tigers&amp;catid=84:david-simmons-article-archive&amp;Itemid=196#comment-2938</link>
			<description>2.7MM seems high, David.  I've got them flat.  I don't see this particular squad winning anything w/ the rotation that's going to be out there on the hill.  And, I firmly believe that the Twins playing the last series of the '10 campaign in Detroit saved the gate.  - Knock</description>
			<pubDate>Fri, 25 Feb 2011 07:43:14 +0100</pubDate>
		</item>
	</channel>
</rss>
