<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Installation Completed of Massive Video Board at Astros' Minute Maid Park</title>
		<description>Comments for Installation Completed of Massive Video Board at Astros' Minute Maid Park at http://bizofbaseball.com , comment 1 to 2 out of 2 comments</description>
		<link>http://bizofbaseball.com</link>
		<lastBuildDate>Sun, 19 May 2013 03:43:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Uncleburger</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=5054:installation-completed-of-massive-video-board-at-astros-minute-maid-park&amp;catid=41:facility-news&amp;Itemid=56#comment-2898</link>
			<description>They can display a picture of General Manager Ed Wade on the Board. He spent Astros money to install
this monstrosity. - Rusevich</description>
			<pubDate>Sat, 05 Feb 2011 02:32:42 +0100</pubDate>
		</item>
		<item>
			<title>Each Pixel</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=5054:installation-completed-of-massive-video-board-at-astros-minute-maid-park&amp;catid=41:facility-news&amp;Itemid=56#comment-2895</link>
			<description>Wow, each pixel is over 1&quot; x 1&quot;, which is pretty incredible. I'm a bit surprised they didn't decide to go for a higher resolution screen, like 4K, although I'm sure that would have broken the bank. - J83</description>
			<pubDate>Wed, 02 Feb 2011 10:27:36 +0100</pubDate>
		</item>
	</channel>
</rss>
