<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://bizofbaseball.com , comment 1 to 11 out of 11 comments</description>
		<link>http://bizofbaseball.com</link>
		<lastBuildDate>Sun, 19 May 2013 12:46:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-3942</link>
			<description>Well, that's one opinion. :D - MauryB</description>
			<pubDate>Fri, 10 Feb 2012 07:58:06 +0100</pubDate>
		</item>
		<item>
			<title>I beg to differ top 10 </title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-3941</link>
			<description>Top 10 markets for an MLB team 
1.Sacramento, California-Highest attendance in triple A, basically just asking the A's to re-locate there since their owner wants a new stadium but doesn't want to move his team out of California.  (Chances at getting the Rays-slim to none)
2. Albuquerque, New Mexico-Best chance at the Rays and I would normally put Indianapolis here but the I've heard the Reds will not allow any MLB team to be located with in 200 miles of them. 
3.Indianapolis, Indiana-Surpassed Albuquerque in attendance as the triple A team with the best attendance not affiliated with a team close by.  Also the city of Indianapolis just finished hosting it's first superbowl and will likely get to host another.  
4.Durham, North Carolina-Does better then Charlotte in minor league attendance 
5.Buffalo NY-had a pretty good attendance average used to be the best in the minor leagues unitl the wern't affiliated with the Cleveland Indians.  But Buffalo has had a few threats about moving the Bills.  Something else worthy of mentioning is Buffalo does have the largest triple A stadium.  
6.San Juan, Puerto Rico
7.Monterrey Mexico 
8.Portland, Oregon 
9.Norfork VA
10.Nashville TN-Triple A attendance not that good but that could be because the state of Tennessee has 2 tripple A teams.  

8)8)8) - Ted Kissel</description>
			<pubDate>Fri, 10 Feb 2012 07:37:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-3940</link>
			<description>Minor league attendance ranks toward the bottom of weighting. Minor league and Major League ball are very different products. Corporate base, population per franchise, population by DMA, stadium funding, trump MiLB attendance by a country mile. It's not &quot;stupid&quot; it makes incredibly good sense. Don't take my word for it, it's what MLB requested in their questionnaire last time there was a relocation.  - MauryB</description>
			<pubDate>Fri, 10 Feb 2012 07:31:46 +0100</pubDate>
		</item>
		<item>
			<title>Stupid analyses </title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-3939</link>
			<description>If you'd actually look at the minor league attendances you would ACTUALLY SEE that the city's of Indianapolis Indiana, Sacramento CA, and Albuquerque New Mexico make the most sense for an MLB team.  Sacramento had the highest attendance of any city in tripple A ball and of all the team who have the best attendance not based on their location to their minor league affiliate the cities of Indianapolis and Albuquerque have the best attendance and seem to be the best markets for an MLB team.  I mean serously how is the city of San Antonio or Northern NJ going to support an MLB  team if they can't even support a minor league triple A team, not to mention the fact that Charlotte NC's triple A team ranks midway through the pack in attendance and Las Vegas's is very low in attendance plus the only Canadian city that can support any team affiliated with the NFL, MLB, or NBA is Toronto  &gt;:( - Ted Kissel</description>
			<pubDate>Fri, 10 Feb 2012 07:16:55 +0100</pubDate>
		</item>
		<item>
			<title>What no Indianapolis or Albuquerque </title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-3398</link>
			<description>Sacramento-only reason their AAA team draws fans is because they are affiliated with the A's.

San Antonio, Portland, &amp; New Jersey-No AAA Team
Portland Oregon, Charlotte NC, Las Vegas-Based on AAA attendance do not have enough fans to support an MLB team no to mention the fact that Durham's AAA teams does better in attendance then Charlotte.

Indianapolis, Indiana-Top 5 AAA attendances NOT BASED ON WHO THEIR TEAM IS AFFILIATED WITH, larger city then most of the ones in the US on this list.  

Albuquerque-Again top 5 attendances in AAA ball on average not based on who their team is affiliated with.  Plus the White Sox looked at re-locating to Albuquerque, New Mexico at one time.  
 - Ted Kissel</description>
			<pubDate>Mon, 18 Jul 2011 05:46:09 +0100</pubDate>
		</item>
		<item>
			<title>Indianapolis Indiana</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-2818</link>
			<description>What puting an MLB team in Indianapolis Indiana - Chris Neill</description>
			<pubDate>Tue, 04 Jan 2011 08:17:25 +0100</pubDate>
		</item>
		<item>
			<title>You forgot one competition</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-1568</link>
			<description>In Puerto Rico, Canada, and especially Mexico, soccer is a major sport.  You numbers for dividing population by &quot;major franchises&quot; should have considered soccer, in Mexico at the very least. - Kevlar</description>
			<pubDate>Wed, 30 Dec 2009 22:02:18 +0100</pubDate>
		</item>
		<item>
			<title>WHAT!</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-1548</link>
			<description>NORTHERN NEW JERSEY CANNOT HAVE ANOTHER TEAM!
WE'RE ALL YANKEE FANS HERE! WHAT... AM I SUPPOSED TO ROOT FOR THE &quot;JERSEY JAYS&quot;...? - tg</description>
			<pubDate>Wed, 30 Dec 2009 05:47:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-679</link>
			<description>Excellent article.  

I agree Vancouver should be considered before Montreal.  Baseball has proven to not be viable there.  Thats why opening a Latin market is so intriguing.  Of course this is balanced out by the fact that Latin cities median incomes are generally much lower.
Given the fact that expansion will probably take a while, what about considering Havana before San Juan.  Its both much closer too the mainland and a far larger city.  president Obama began opening up Cuba just this week.
Also, given that expansion may be a long way off, what about baseball being part of the rebuilding of New Orleans?   - The HotShoT</description>
			<pubDate>Sat, 18 Apr 2009 21:05:45 +0100</pubDate>
		</item>
		<item>
			<title>British Columbia</title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-121</link>
			<description>Why does nobody ever consider Vancouver BC as a possible expansion city. The city is half asian which would be good for marketing in Asia and there are alot of MLBers from Canada. Larry Walker, Justin Morneau, Rich Harden, Adam Loewen, and Jeff Zimmerman are all from BC. Chris Reitsma is from Calgary. Corey Koskie is from Manitoba. There is a healthy baseball presence in Western Canada and a team in Vancouver would create a great international rivalry with Seattle. If MLB wants to go international, it must start with CANADA, not Mexico, Carribean, Australia, Asia or Europe. That is a fact. Baseball is a North American game and Toronto needs a sister city in MLB if the foothold in that country wishes to exist. I would love feedback to my idea.  - BC Baseball</description>
			<pubDate>Mon, 06 Oct 2008 22:14:55 +0100</pubDate>
		</item>
		<item>
			<title>NFL Expansion </title>
			<link>http://bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=2387:ranking-the-top-10-markets-for-relocation-or-expansion&amp;catid=26:editorials&amp;Itemid=39#comment-8</link>
			<description>This was an excellent article.I was wondering if you do anything on the NFL. If you are as thorough on the NFL as you are on baseball it would be greatly appreciated by us NFL fans.  - Mark from ABQ</description>
			<pubDate>Thu, 21 Aug 2008 00:37:02 +0100</pubDate>
		</item>
	</channel>
</rss>
