
TIM LINCECUM - Game-By-Game Career Stats
| Rk | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc | BF | AB | 2B | 3B | IBB | HBP | SH | SF | GDP | SB | CS | PO | BK | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-10-01 | SFG | ARI | W 7-3 | GS-7 ,W | 7.0 | 2 | 2 | 2 | 2 | 7 | 0 | 100 | 57 | 70 | 25 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| 2 | 2009-09-25 | SFG | CHC | L 0-3 | GS-7 ,L | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 | 101 | 57 | 61 | 29 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| 3 | 2009-09-20 | SFG | LAD | L 2-6 | GS-5 ,L | 4.0 | 4 | 5 | 5 | 4 | 3 | 1 | 87 | 46 | 33 | 20 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.25 |
| 4 | 2009-09-14 | SFG | COL | W 9-1 | GS-7 ,W | 7.0 | 6 | 1 | 1 | 4 | 11 | 0 | 116 | 72 | 68 | 31 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.29 |
| 5 | 2009-09-03 | SFG | PHI | L 1-2 | GS-7 ,L | 7.0 | 4 | 2 | 2 | 1 | 11 | 1 | 96 | 66 | 71 | 27 | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| 6 | 2009-08-28 | SFG | COL | W 2-0 | GS-8 ,W | 8.0 | 4 | 0 | 0 | 3 | 8 | 0 | 127 | 82 | 79 | 29 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 |
| 7 | 2009-08-23 | SFG | COL | L 2-4 | GS-7 ,L | 7.0 | 3 | 3 | 3 | 5 | 7 | 1 | 121 | 70 | 61 | 30 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| 8 | 2009-08-18 | SFG | CIN | W 8-5 | GS-6 | 6.0 | 6 | 5 | 5 | 3 | 2 | 1 | 87 | 48 | 39 | 26 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.50 |
| 9 | 2009-08-12 | SFG | LAD | W 4-2 | GS-9 | 8.2 | 4 | 2 | 2 | 1 | 7 | 0 | 120 | 82 | 74 | 30 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 10 | 2009-08-07 | SFG | CIN | L 5-10 | GS-7 | 7.0 | 6 | 3 | 2 | 1 | 7 | 0 | 115 | 77 | 61 | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| 11 | 2009-08-01 | SFG | PHI | W 2-0 | GS-8 ,W | 8.0 | 7 | 0 | 0 | 1 | 8 | 0 | 117 | 76 | 75 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 2009-07-27 | SFG | PIT | W 4-2 | CG 9 ,W | 9.0 | 4 | 2 | 0 | 3 | 15 | 0 | 115 | 80 | 87 | 34 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | 2009-07-22 | SFG | ATL | L 2-4 | GS-5 ,L | 5.0 | 7 | 4 | 4 | 2 | 9 | 1 | 89 | 58 | 44 | 24 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.20 |
| 14 | 2009-07-17 | SFG | PIT | L 1-2 | GS-7 | 7.0 | 5 | 1 | 1 | 1 | 10 | 1 | 118 | 74 | 72 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.29 |
| 15 | 2009-07-09 | SFG | SDP | W 9-3 | GS-7 ,W | 6.2 | 3 | 3 | 3 | 4 | 8 | 0 | 108 | 64 | 60 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
| 16 | 2009-07-04 | SFG | HOU | W 9-0 | GS-7 ,W | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 107 | 73 | 78 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | 2009-06-29 | SFG | STL | W 10-0 | SHO9 ,W | 9.0 | 2 | 0 | 0 | 0 | 8 | 0 | 95 | 60 | 91 | 29 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 2009-06-23 | SFG | OAK | W 4-1 | CG 9 ,W | 9.0 | 7 | 1 | 1 | 2 | 12 | 1 | 108 | 75 | 79 | 34 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | 2009-06-17 | SFG | LAA | L 3-4 | GS-8 ,L | 8.0 | 8 | 4 | 3 | 0 | 9 | 0 | 109 | 79 | 61 | 32 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.38 |
| 20 | 2009-06-12 | SFG | OAK | W 3-0 | SHO9 ,W | 9.0 | 7 | 0 | 0 | 1 | 8 | 0 | 110 | 76 | 80 | 34 | 30 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | 2009-06-07 | SFG | FLA | W 3-2 | GS-8 ,W | 7.1 | 3 | 2 | 2 | 4 | 4 | 1 | 110 | 61 | 64 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.45 |
| 22 | 2009-06-02 | SFG | WSN | L 6-10 | GS-7 | 6.1 | 8 | 4 | 2 | 2 | 7 | 1 | 110 | 76 | 50 | 30 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.84 |
| 23 | 2009-05-26 | SFG | ATL | W 4-0 | GS-8 ,W | 8.0 | 5 | 0 | 0 | 2 | 8 | 0 | 122 | 74 | 78 | 31 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | 2009-05-21 | SFG | SDP | L 2-3 | GS-7 | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 113 | 79 | 74 | 28 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
| 25 | 2009-05-15 | SFG | NYM | L 6-8 | GS-6 | 6.0 | 10 | 5 | 5 | 3 | 8 | 0 | 114 | 74 | 37 | 30 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.50 |
| 26 | 2009-05-10 | SFG | LAD | W 7-5 | GS-6 | 6.0 | 6 | 4 | 3 | 1 | 8 | 0 | 110 | 69 | 53 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| 27 | 2009-05-05 | SFG | CHC | W 6-2 | GS-7 ,W | 7.0 | 4 | 2 | 2 | 2 | 7 | 0 | 113 | 76 | 66 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 |
| 28 | 2009-04-29 | SFG | LAD | W 9-4 | GS-7 ,W | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 | 103 | 65 | 58 | 30 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| 29 | 2009-04-24 | SFG | ARI | W 5-1 | GS-8 ,W | 8.0 | 5 | 1 | 1 | 1 | 12 | 0 | 123 | 80 | 79 | 29 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.12 |
| 30 | 2009-04-18 | SFG | ARI | L 0-2 | GS-8 | 8.0 | 5 | 0 | 0 | 0 | 13 | 0 | 98 | 74 | 85 | 29 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 31 | 2009-04-12 | SFG | SDP | L 1-6 | GS-6 ,L | 5.1 | 10 | 4 | 4 | 3 | 5 | 1 | 99 | 53 | 34 | 29 | 24 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 32 | 2009-04-07 | SFG | MIL | W 10-6 | GS-3 | 3.0 | 4 | 3 | 3 | 3 | 5 | 0 | 78 | 44 | 41 | 17 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| 33 | 2008-09-28 | SFG | LAD | W 3-1 | GS-7 ,W | 7.0 | 4 | 1 | 1 | 2 | 13 | 0 | 103 | 73 | 76 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.29 |
| 34 | 2008-09-23 | SFG | COL | L 4-9 | GS-5 ,L | 4.1 | 6 | 6 | 6 | 5 | 9 | 1 | 102 | 60 | 31 | 24 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.46 |
| 35 | 2008-09-18 | SFG | ARI | L 2-3 | CG 8 ,L | 8.0 | 7 | 3 | 3 | 0 | 6 | 0 | 118 | 85 | 62 | 32 | 29 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| 36 | 2008-09-13 | SFG | SDP | W 7-0 | SHO9 ,W | 9.0 | 4 | 0 | 0 | 3 | 12 | 0 | 138 | 86 | 88 | 33 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | 2008-09-08 | SFG | ARI | W 6-2 | GS-9 ,W | 8.1 | 7 | 2 | 1 | 2 | 9 | 0 | 127 | 82 | 70 | 32 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.08 |
| 38 | 2008-09-02 | SFG | COL | L 5-6 | GS-5 | 5.0 | 5 | 5 | 5 | 2 | 6 | 1 | 92 | 55 | 41 | 22 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.00 |
| 39 | 2008-08-27 | SFG | COL | W 4-1 | GS-8 ,W | 7.2 | 5 | 1 | 1 | 3 | 10 | 0 | 132 | 84 | 72 | 30 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| 40 | 2008-08-22 | SFG | SDP | W 5-0 | GS-8 ,W | 8.0 | 4 | 0 | 0 | 3 | 8 | 0 | 115 | 73 | 79 | 31 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | 2008-08-17 | SFG | ATL | W 3-1 | GS-8 ,W | 7.2 | 3 | 1 | 1 | 4 | 10 | 0 | 119 | 68 | 75 | 30 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.17 |
| 42 | 2008-08-12 | SFG | HOU | L 4-12 | GS-5 | 4.1 | 1 | 2 | 1 | 2 | 7 | 0 | 76 | 48 | 60 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| 43 | 2008-08-06 | SFG | ATL | W 3-2 | GS-8 ,W | 8.0 | 5 | 2 | 2 | 4 | 8 | 0 | 117 | 72 | 68 | 32 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 44 | 2008-08-01 | SFG | SDP | W 3-2 | GS-7 | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 | 114 | 71 | 75 | 28 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| 45 | 2008-07-26 | SFG | ARI | L 3-5 | GS-7 | 7.0 | 7 | 2 | 2 | 0 | 13 | 0 | 111 | 76 | 68 | 26 | 25 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| 46 | 2008-07-20 | SFG | MIL | L 4-7 | GS-6 ,L | 6.0 | 6 | 5 | 5 | 4 | 8 | 2 | 121 | 78 | 44 | 30 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.50 |
| 47 | 2008-07-13 | SFG | CHC | W 4-2 | GS-8 ,W | 8.0 | 6 | 1 | 1 | 1 | 9 | 0 | 116 | 78 | 74 | 31 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.12 |
| 48 | 2008-07-08 | SFG | NYM | L 0-7 | GS-6 ,L | 6.0 | 9 | 4 | 4 | 2 | 4 | 2 | 103 | 67 | 40 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.00 |
| 49 | 2008-07-03 | SFG | CHC | W 8-3 | GS-6 ,W | 6.0 | 7 | 3 | 3 | 1 | 8 | 0 | 111 | 73 | 53 | 26 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| 50 | 2008-06-28 | SFG | OAK | W 1-0 | GS-7 ,W | 7.0 | 5 | 0 | 0 | 3 | 11 | 0 | 116 | 77 | 75 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | 2008-06-22 | SFG | KCR | L 10-11 | GS-5 | 5.0 | 6 | 5 | 5 | 2 | 8 | 0 | 109 | 64 | 41 | 23 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.00 |
| 52 | 2008-06-16 | SFG | DET | W 8-6 | GS-7 | 7.0 | 6 | 4 | 4 | 3 | 3 | 2 | 108 | 68 | 49 | 28 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.14 |
| 53 | 2008-06-11 | SFG | COL | L 0-1 | GS-7 | 7.0 | 6 | 0 | 0 | 3 | 9 | 0 | 103 | 63 | 71 | 28 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 54 | 2008-06-06 | SFG | WSN | W 10-1 | GS-7 ,W | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 83 | 55 | 68 | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| 55 | 2008-06-01 | SFG | SDP | W 4-3 | GS-7 | 7.0 | 4 | 1 | 1 | 4 | 2 | 0 | 100 | 58 | 63 | 29 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| 56 | 2008-05-27 | SFG | ARI | W 6-3 | GS-8 ,W | 7.1 | 6 | 3 | 3 | 3 | 7 | 0 | 119 | 72 | 58 | 31 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
| 57 | 2008-05-20 | SFG | COL | W 6-5 | GS-6 ,W | 6.0 | 5 | 3 | 3 | 4 | 6 | 0 | 113 | 62 | 52 | 26 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4.50 |
| 58 | 2008-05-15 | SFG | HOU | L 7-8 | GS-6 | 6.0 | 5 | 3 | 3 | 3 | 10 | 0 | 105 | 65 | 57 | 26 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.50 |
| 59 | 2008-05-10 | SFG | PHI | W 8-2 | GS-8 ,W | 8.0 | 4 | 2 | 2 | 1 | 8 | 2 | 105 | 74 | 73 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 60 | 2008-05-04 | SFG | PHI | L 5-6 | GS-6 | 6.0 | 6 | 4 | 0 | 2 | 5 | 0 | 110 | 64 | 55 | 28 | 25 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 61 | 2008-04-29 | SFG | COL | L 2-3 | GS-7 ,L | 7.0 | 8 | 3 | 3 | 1 | 4 | 1 | 86 | 55 | 52 | 27 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.86 |
| 62 | 2008-04-24 | SFG | SDP | W 1-0 | GS-7 ,W | 6.1 | 4 | 0 | 0 | 5 | 9 | 0 | 122 | 74 | 69 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 63 | 2008-04-19 | SFG | STL | W 3-0 | GS-7 ,W | 7.0 | 6 | 0 | 0 | 3 | 5 | 0 | 95 | 60 | 67 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 64 | 2008-04-13 | SFG | STL | W 7-4 | GS-6 ,W | 6.0 | 6 | 2 | 2 | 1 | 11 | 0 | 110 | 78 | 62 | 25 | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| 65 | 2008-04-08 | SFG | SDP | W 3-2 | GS-6 | 6.0 | 7 | 1 | 1 | 1 | 7 | 0 | 97 | 64 | 60 | 26 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 66 | 2008-04-02 | SFG | LAD | W 2-1 | 4-7 ,W | 4.0 | 4 | 1 | 1 | 4 | 4 | 0 | 84 | 53 | 19 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.25 | |
| 67 | 2007-09-16 | SFG | SDP | L 1-5 | GS-7 ,L | 6.1 | 6 | 4 | 3 | 5 | 5 | 0 | 113 | 64 | 47 | 30 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
| 68 | 2007-09-10 | SFG | ARI | L 3-5 | GS-7 | 6.2 | 6 | 2 | 2 | 3 | 3 | 0 | 100 | 64 | 54 | 28 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| 69 | 2007-09-04 | SFG | COL | L 5-6 | GS-4 | 3.0 | 7 | 3 | 3 | 2 | 5 | 0 | 81 | 46 | 36 | 19 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 70 | 2007-08-26 | SFG | MIL | W 5-4 | GS-6 | 6.0 | 7 | 4 | 3 | 2 | 5 | 1 | 94 | 67 | 47 | 26 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.50 |
| 71 | 2007-08-21 | SFG | CHC | L 1-5 | GS-8 ,L | 8.0 | 5 | 3 | 3 | 1 | 7 | 0 | 93 | 69 | 66 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| 72 | 2007-08-16 | SFG | ATL | W 9-3 | GS-5 ,W | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 89 | 52 | 48 | 21 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| 73 | 2007-08-11 | SFG | PIT | L 3-13 | GS-6 ,L | 6.0 | 9 | 6 | 6 | 1 | 8 | 2 | 91 | 61 | 37 | 26 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.00 |
| 74 | 2007-08-06 | SFG | WSN | W 3-2 | GS-7 | 7.0 | 5 | 1 | 1 | 5 | 8 | 0 | 116 | 71 | 66 | 31 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.29 |
| 75 | 2007-08-01 | SFG | LAD | L 4-6 | GS-6 | 6.0 | 2 | 2 | 1 | 5 | 5 | 0 | 103 | 57 | 62 | 24 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 76 | 2007-07-26 | SFG | ATL | W 4-2 | GS-6 ,W | 6.0 | 6 | 2 | 2 | 2 | 5 | 1 | 99 | 64 | 55 | 25 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| 77 | 2007-07-21 | SFG | MIL | W 8-0 | GS-8 ,W | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 | 103 | 73 | 81 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 78 | 2007-07-16 | SFG | CHC | L 2-3 | GS-7 | 6.1 | 2 | 1 | 1 | 5 | 8 | 1 | 108 | 60 | 68 | 25 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| 79 | 2007-07-07 | SFG | STL | W 7-6 | GS-6 ,W | 6.0 | 6 | 3 | 3 | 3 | 5 | 1 | 106 | 66 | 50 | 26 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.50 |
| 80 | 2007-07-01 | SFG | ARI | W 13-0 | GS-7 ,W | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 97 | 66 | 83 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 81 | 2007-06-25 | SFG | SDP | W 4-3 | GS-7 | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 | 115 | 66 | 73 | 28 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 82 | 2007-06-19 | SFG | MIL | L 2-6 | GS-4 ,L | 4.0 | 5 | 6 | 6 | 4 | 6 | 0 | 74 | 40 | 30 | 21 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13.50 |
| 83 | 2007-06-13 | SFG | TOR | L 4-7 | GS-4 ,L | 3.2 | 7 | 7 | 7 | 4 | 6 | 0 | 87 | 49 | 21 | 22 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 17.18 |
| 84 | 2007-06-08 | SFG | OAK | L 3-5 | GS-5 | 4.1 | 4 | 3 | 3 | 5 | 3 | 0 | 92 | 47 | 41 | 22 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.23 |
| 85 | 2007-06-03 | SFG | PHI | L 8-9 | GS-7 | 6.2 | 7 | 6 | 6 | 1 | 6 | 2 | 101 | 69 | 41 | 29 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.10 |
| 86 | 2007-05-29 | SFG | NYM | L 4-5 | GS-7 | 7.0 | 3 | 3 | 3 | 3 | 8 | 1 | 113 | 72 | 64 | 27 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| 87 | 2007-05-22 | SFG | HOU | W 4-2 | GS-8 ,W | 8.0 | 5 | 2 | 2 | 1 | 4 | 0 | 104 | 71 | 67 | 29 | 27 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.25 |
| 88 | 2007-05-17 | SFG | HOU | W 2-1 | GS-7 | 7.0 | 2 | 1 | 0 | 1 | 10 | 0 | 95 | 60 | 80 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 89 | 2007-05-11 | SFG | COL | W 8-3 | GS-7 ,W | 7.0 | 7 | 3 | 2 | 1 | 6 | 1 | 112 | 75 | 58 | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| 90 | 2007-05-06 | SFG | PHI | L 5-8 | GS-5 | 4.1 | 5 | 5 | 5 | 5 | 5 | 2 | 100 | 53 | 33 | 23 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.38 |
Provided by Baseball-Reference.com:
View
Play Index Tool Used
Generated 11/27/2009.
© Copyright 2009, Bizball LLC