|
|

Ryan Howard to Albert Pujols
Ryan Howard Stats
Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | PHI | NL | 19 | 42 | 39 | 5 | 11 | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 13 | .282 | .333 | .564 | .897 | 122 | 22 | 2 | 1 | 0 | 0 | 0 | /3 | |
| 2005 | 25 | PHI | NL | 88 | 348 | 312 | 52 | 90 | 17 | 2 | 22 | 63 | 0 | 1 | 33 | 100 | .288 | .356 | .567 | .924 | 133 | 177 | 6 | 1 | 0 | 2 | 8 | 3 | RoY-1 |
| 2006 | 26 | PHI | NL | 159 | 704 | 581 | 104 | 182 | 25 | 1 | 58 | 149 | 0 | 0 | 108 | 181 | .313 | .425 | .659 | 1.084 | 167 | 383 | 7 | 9 | 0 | 6 | 37 | *3 | AS,MVP-1,SS |
| 2007 | 27 | PHI | NL | 144 | 648 | 529 | 94 | 142 | 26 | 0 | 47 | 136 | 1 | 0 | 107 | 199 | .268 | .392 | .584 | .976 | 144 | 309 | 13 | 5 | 0 | 7 | 35 | *3/D | MVP-5 |
| 2008 | 28 | PHI | NL | 162 | 700 | 610 | 105 | 153 | 26 | 4 | 48 | 146 | 1 | 1 | 81 | 199 | .251 | .339 | .543 | .881 | 124 | 331 | 11 | 3 | 0 | 6 | 17 | *3/D | MVP-2 |
| 2009 | 29 | PHI | NL | 160 | 703 | 616 | 105 | 172 | 37 | 4 | 45 | 141 | 8 | 1 | 75 | 186 | .279 | .360 | .571 | .931 | 140 | 352 | 11 | 6 | 0 | 6 | 8 | *3/D | AS,MVP-3 |
| 2010 | 30 | PHI | NL | 19 | 87 | 83 | 11 | 22 | 5 | 1 | 3 | 16 | 0 | 0 | 4 | 15 | .265 | .299 | .458 | .757 | 95 | 38 | 2 | 0 | 0 | 0 | 2 | *3 | |
| 7 Seasons | 751 | 3232 | 2770 | 476 | 772 | 141 | 12 | 225 | 656 | 10 | 3 | 410 | 893 | .279 | .373 | .582 | .955 | 141 | 1612 | 52 | 25 | 0 | 27 | 107 | |||||
| 162 Game Avg. | 162 | 697 | 598 | 103 | 167 | 30 | 3 | 49 | 142 | 2 | 1 | 88 | 193 | .279 | .373 | .582 | .955 | 141 | 348 | 11 | 5 | 0 | 6 | 23 | |||||
Postseason Batting
| Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 27 | PHI | NL | NLDS | COL | L | 3 | 13 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .250 | .308 | .500 | .808 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2008 | 28 | PHI | NL | NLDS | MIL | W | 4 | 16 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | .182 | .438 | .273 | .710 | 3 | 1 | 0 | 0 | 0 | 3 |
| 2008 | 28 | PHI | NL | NLCS | LAD | W | 5 | 23 | 20 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .300 | .391 | .350 | .741 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 28 | PHI | NL | WS | TBR | W | 5 | 24 | 21 | 3 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 9 | .286 | .375 | .762 | 1.137 | 16 | 0 | 0 | 0 | 0 | 1 |
| 2009 | 29 | PHI | NL | NLDS | COL | W | 4 | 18 | 16 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 4 | .375 | .389 | .563 | .951 | 9 | 0 | 0 | 0 | 1 | 1 |
| 2009 | 29 | PHI | NL | NLCS | LAD | W | 5 | 21 | 15 | 5 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 6 | 4 | .333 | .524 | .933 | 1.457 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 29 | PHI | NL | WS | NYY | L | 6 | 25 | 23 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 13 | .174 | .240 | .391 | .631 | 9 | 0 | 0 | 0 | 0 | 0 |
| 3 Seasons (7 Series) | 32 | 140 | 118 | 20 | 32 | 9 | 1 | 7 | 27 | 1 | 1 | 20 | 44 | .271 | .379 | .542 | .921 | 64 | 1 | 1 | 0 | 1 | 5 | ||||||
| 3 NLDS | 11 | 47 | 39 | 5 | 11 | 4 | 0 | 1 | 8 | 0 | 1 | 6 | 16 | .282 | .383 | .462 | .845 | 18 | 1 | 1 | 0 | 1 | 4 | ||||||
| 2 NLCS | 10 | 44 | 35 | 9 | 11 | 2 | 1 | 2 | 10 | 0 | 0 | 9 | 6 | .314 | .455 | .600 | 1.055 | 21 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 WS | 11 | 49 | 44 | 6 | 10 | 3 | 0 | 4 | 9 | 1 | 0 | 5 | 22 | .227 | .306 | .568 | .874 | 25 | 0 | 0 | 0 | 0 | 1 | ||||||
Provided by Baseball-Reference.com:
View
Original Table
Generated 4/27/2010.
Postseason Batting
| Year | Tm | Lg | Age | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rtzrd | Rtzhm | Rdp | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PHI | NL | 24 | 1B | 8 | 5 | 60.2 | 65 | 59 | 6 | 0 | 9 | 1.000 | 1.5 | 29.7 | 1.5 | 1.2 | 0.3 | 0 | 9.64 | 8.13 | .992 | 9.51 | 8.22 | |
| 2005 | PHI | NL | 25 | 1B | 84 | 79 | 706.1 | 752 | 707 | 40 | 5 | 53 | .993 | 3.8 | 6.5 | 3.8 | 7.7 | -3.9 | 0 | 9.52 | 8.89 | .993 | 9.65 | 8.30 | RoY-1 |
| 2006 | PHI | NL | 26 | 1B | 159 | 157 | 1412.0 | 1478 | 1373 | 91 | 14 | 139 | .991 | 1.7 | 1.4 | 1.7 | 0.1 | 1.6 | 0 | 9.33 | 9.21 | .994 | 6.37 | 6.29 | AS,MVP-1,SS |
| 2007 | PHI | NL | 27 | 1B | 140 | 138 | 1241.0 | 1306 | 1191 | 103 | 12 | 124 | .991 | -4.9 | -4.7 | -3.9 | -0.7 | -3.2 | -1 | 9.38 | 9.24 | .993 | 7.25 | 7.14 | MVP-5 |
| 2007 | PHI | NL | 27 | DH | 1 | MVP-5 | |||||||||||||||||||
| 2008 | PHI | NL | 28 | 1B | 159 | 156 | 1402.2 | 1528 | 1408 | 101 | 19 | 128 | .988 | 9.3 | 8.0 | 9.3 | 4.9 | 4.4 | 0 | 9.68 | 9.49 | .992 | 6.42 | 6.29 | MVP-2 |
| 2008 | PHI | NL | 28 | DH | 2 | MVP-2 | |||||||||||||||||||
| 2009 | PHI | NL | 29 | 1B | 156 | 155 | 1388.1 | 1409 | 1300 | 95 | 14 | 109 | .990 | 9.2 | 8.0 | 10.2 | 2.0 | 8.2 | -1 | 9.04 | 8.94 | .993 | 6.48 | 6.41 | AS,MVP-3 |
| 2009 | PHI | NL | 29 | DH | 3 | AS,MVP-3 | |||||||||||||||||||
| 2010 | PHI | NL | 30 | 1B | 19 | 19 | 167.0 | 206 | 194 | 10 | 2 | 15 | .990 | 10.99 | 10.74 | .993 | 9.54 | 7.85 | |||||||
| 7 Seasons | 1B | 725 | 709 | 6378.0 | 6744 | 6232 | 446 | 66 | 577 | .990 | 20.6 | 3.9 | 22.6 | 15.2 | 7.4 | -2 | 9.42 | 9.21 | .993 | 7.05 | 6.77 | ||||
| 3 Seasons | DH | 6 | |||||||||||||||||||||||
| 7 Seasons | TOT | 725 | 709 | 6378.0 | 6744 | 6232 | 446 | 66 | 577 | .990 | 20.6 | 3.9 | 22.6 | 15.2 | 7.4 | -2 | 9.42 | 9.21 | .983 | 7.05 | 6.77 | ||||
Albert Pujols Stats
Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | .329 | .403 | .610 | 1.013 | 157 | 360 | 21 | 9 | 1 | 7 | 6 | 5379/D | AS,MVP-4,RoY-1,SS |
| 2002 | 22 | STL | NL | 157 | 675 | 590 | 118 | 185 | 40 | 2 | 34 | 127 | 2 | 4 | 72 | 69 | .314 | .394 | .561 | .955 | 151 | 331 | 20 | 9 | 0 | 4 | 13 | *753/D96 | MVP-2 |
| 2003 | 23 | STL | NL | 157 | 685 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | .359 | .439 | .667 | 1.106 | 187 | 394 | 13 | 10 | 0 | 5 | 12 | *73/D | AS,MVP-2,SS |
| 2004 | 24 | STL | NL | 154 | 692 | 592 | 133 | 196 | 51 | 2 | 46 | 123 | 5 | 5 | 84 | 52 | .331 | .415 | .657 | 1.072 | 172 | 389 | 21 | 7 | 0 | 9 | 12 | *3/D | AS,MVP-3,SS |
| 2005 | 25 | STL | NL | 161 | 700 | 591 | 129 | 195 | 38 | 2 | 41 | 117 | 16 | 2 | 97 | 65 | .330 | .430 | .609 | 1.039 | 168 | 360 | 19 | 9 | 0 | 3 | 27 | *3 | AS,MVP-1 |
| 2006 | 26 | STL | NL | 143 | 634 | 535 | 119 | 177 | 33 | 1 | 49 | 137 | 7 | 2 | 92 | 50 | .331 | .431 | .671 | 1.102 | 178 | 359 | 20 | 4 | 0 | 3 | 28 | *3 | AS,MVP-2,GG |
| 2007 | 27 | STL | NL | 158 | 679 | 565 | 99 | 185 | 38 | 1 | 32 | 103 | 2 | 6 | 99 | 58 | .327 | .429 | .568 | .997 | 157 | 321 | 27 | 7 | 0 | 8 | 22 | *3 | AS,MVP-9 |
| 2008 | 28 | STL | NL | 148 | 641 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 7 | 3 | 104 | 54 | .357 | .462 | .653 | 1.114 | 190 | 342 | 16 | 5 | 0 | 8 | 34 | *3/D4 | AS,MVP-1,SS |
| 2009 | 29 | STL | NL | 160 | 700 | 568 | 124 | 186 | 45 | 1 | 47 | 135 | 16 | 4 | 115 | 64 | .327 | .443 | .658 | 1.101 | 188 | 374 | 23 | 9 | 0 | 8 | 44 | *3/D | AS,MVP-1,SS |
| 2010 | 30 | STL | NL | 19 | 87 | 77 | 13 | 25 | 5 | 0 | 7 | 18 | 0 | 0 | 10 | 14 | .325 | .402 | .662 | 1.065 | 177 | 51 | 3 | 0 | 0 | 0 | 4 | *3 | |
| 10 Seasons | 1418 | 6169 | 5223 | 1084 | 1742 | 392 | 14 | 373 | 1130 | 61 | 30 | 821 | 584 | .334 | .427 | .628 | 1.055 | 172 | 3281 | 183 | 69 | 1 | 55 | 202 | |||||
| 162 Game Avg. | 162 | 705 | 597 | 124 | 199 | 45 | 2 | 43 | 129 | 7 | 3 | 94 | 67 | .334 | .427 | .628 | 1.055 | 172 | 375 | 21 | 8 | 0 | 6 | 23 | |||||
Postseason Batting
| Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 21 | STL | NL | NLDS | ARI | L | 5 | 20 | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | .111 | .200 | .278 | .478 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2002 | 22 | STL | NL | NLDS | ARI | W | 3 | 13 | 10 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | .300 | .462 | .500 | .962 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 22 | STL | NL | NLCS | SFG | L | 5 | 22 | 19 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | .263 | .364 | .474 | .837 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2004 | 24 | STL | NL | NLDS | LAD | W | 4 | 18 | 15 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | .333 | .444 | .733 | 1.178 | 11 | 1 | 0 | 0 | 0 | 0 |
| 2004 | 24 | STL | NL | NLCS | HOU | W | 7 | 32 | 28 | 10 | 14 | 2 | 0 | 4 | 9 | 0 | 0 | 4 | 3 | .500 | .563 | 1.000 | 1.563 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 24 | STL | NL | WS | BOS | L | 4 | 17 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .412 | .467 | .878 | 7 | 0 | 1 | 0 | 0 | 1 |
| 2005 | 25 | STL | NL | NLDS | SDP | W | 3 | 13 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .556 | .692 | .778 | 1.470 | 7 | 1 | 0 | 0 | 0 | 3 |
| 2005 | 25 | STL | NL | NLCS | HOU | L | 6 | 25 | 23 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | .304 | .320 | .565 | .885 | 13 | 0 | 0 | 0 | 1 | 0 |
| 2006 | 26 | STL | NL | NLDS | SDP | W | 4 | 16 | 15 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .333 | .375 | .600 | .975 | 9 | 2 | 0 | 0 | 0 | 0 |
| 2006 | 26 | STL | NL | NLCS | NYM | W | 7 | 29 | 22 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | .318 | .483 | .500 | .983 | 11 | 0 | 0 | 0 | 0 | 4 |
| 2006 | 26 | STL | NL | WS | DET | W | 5 | 21 | 15 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | .200 | .429 | .467 | .895 | 7 | 0 | 1 | 0 | 0 | 1 |
| 2009 | 29 | STL | NL | NLDS | LAD | L | 3 | 13 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .300 | .462 | .300 | .762 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 Seasons (12 Series) | 56 | 239 | 199 | 39 | 64 | 10 | 1 | 13 | 36 | 0 | 1 | 36 | 28 | .322 | .431 | .578 | 1.009 | 115 | 5 | 3 | 0 | 1 | 12 | ||||||
| 6 NLDS | 22 | 93 | 77 | 15 | 23 | 3 | 1 | 4 | 16 | 0 | 0 | 16 | 8 | .299 | .419 | .519 | .939 | 40 | 5 | 0 | 0 | 0 | 6 | ||||||
| 4 NLCS | 25 | 108 | 92 | 20 | 33 | 4 | 0 | 8 | 18 | 0 | 0 | 14 | 14 | .359 | .444 | .663 | 1.107 | 61 | 0 | 1 | 0 | 1 | 4 | ||||||
| 2 WS | 9 | 38 | 30 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 6 | .267 | .421 | .467 | .888 | 14 | 0 | 2 | 0 | 0 | 2 | ||||||
Standard Fielding
| Year | Tm | Lg | Age | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rtzrd | Rtzhm | Rof | Rdp | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | STL | NL | 21 | OF | 78 | 70 | 611.2 | 139 | 128 | 6 | 5 | 0 | .964 | 2.0 | 3.9 | 4.0 | 3.3 | 0.7 | -2 | 1.97 | 1.72 | .982 | 2.20 | 1.86 | AS,MVP-4,RoY-1,SS | |
| 2001 | STL | NL | 21 | 3B | 55 | 52 | 431.2 | 161 | 40 | 111 | 10 | 17 | .938 | 2.5 | 6.9 | 1.5 | 1.3 | 0.2 | 1 | 3.15 | 2.75 | .951 | 2.57 | 2.17 | AS,MVP-4,RoY-1,SS | |
| 2001 | STL | NL | 21 | 1B | 42 | 32 | 287.0 | 307 | 283 | 19 | 5 | 27 | .984 | 1.3 | 5.4 | 1.3 | 2.1 | -0.8 | 0 | 9.47 | 7.19 | .993 | 9.26 | 7.84 | AS,MVP-4,RoY-1,SS | |
| 2001 | STL | NL | 21 | LF | 39 | 37 | 309.0 | 76 | 72 | 3 | 1 | 0 | .987 | 4.9 | 19.0 | 4.9 | 3.2 | 1.7 | 0 | 2.18 | 1.92 | .979 | 1.91 | 1.48 | AS,MVP-4,RoY-1,SS | |
| 2001 | STL | NL | 21 | RF | 39 | 33 | 302.2 | 63 | 56 | 3 | 4 | 0 | .937 | -2.9 | -11.5 | -0.9 | 0.1 | -1.0 | -2 | 1.75 | 1.51 | .983 | 2.11 | 1.73 | AS,MVP-4,RoY-1,SS | |
| 2001 | STL | NL | 21 | DH | 2 | AS,MVP-4,RoY-1,SS | ||||||||||||||||||||
| 2002 | STL | NL | 22 | OF | 118 | 101 | 873.2 | 181 | 173 | 4 | 4 | 0 | .978 | -6.5 | -8.9 | -4.5 | -1.7 | -2.8 | -2 | 1.82 | 1.50 | .983 | 2.19 | 1.84 | MVP-2 | |
| 2002 | STL | NL | 22 | LF | 117 | 101 | 870.2 | 181 | 173 | 4 | 4 | 0 | .978 | -6.4 | -8.8 | -4.4 | -1.6 | -2.8 | -2 | 1.83 | 1.51 | .977 | 1.92 | 1.51 | MVP-2 | |
| 2002 | STL | NL | 22 | 3B | 41 | 37 | 293.0 | 97 | 25 | 66 | 6 | 6 | .938 | -0.6 | -2.5 | -0.6 | -1.0 | 0.4 | 0 | 2.80 | 2.22 | .958 | 2.71 | 2.29 | MVP-2 | |
| 2002 | STL | NL | 22 | 1B | 21 | 16 | 144.0 | 154 | 140 | 13 | 1 | 24 | .994 | 3.0 | 25.0 | 3.0 | 1.0 | 2.1 | 0 | 9.56 | 7.29 | .992 | 9.39 | 7.97 | MVP-2 | |
| 2002 | STL | NL | 22 | DH | 2 | MVP-2 | ||||||||||||||||||||
| 2002 | STL | NL | 22 | RF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | -0.1 | -40.0 | -0.1 | -0.1 | 0.0 | 0.00 | 0.00 | 2.10 | 1.70 | MVP-2 | ||||
| 2002 | STL | NL | 22 | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 4.50 | 4.00 | MVP-2 | |||
| 2003 | STL | NL | 23 | LF | 113 | 113 | 904.1 | 208 | 198 | 7 | 3 | 0 | .986 | 9.5 | 12.6 | 12.5 | 1.5 | 11.0 | -3 | 2.04 | 1.81 | .979 | 1.91 | 1.54 | AS,MVP-2,SS | |
| 2003 | STL | NL | 23 | OF | 113 | 113 | 904.1 | 208 | 198 | 7 | 3 | 0 | .986 | 9.5 | 12.6 | 12.5 | 1.5 | 11.0 | -3 | 2.04 | 1.81 | .984 | 2.17 | 1.85 | AS,MVP-2,SS | |
| 2003 | STL | NL | 23 | 1B | 62 | 36 | 369.2 | 374 | 340 | 33 | 1 | 34 | .997 | 4.1 | 13.3 | 4.1 | 0.8 | 3.3 | 0 | 9.08 | 6.02 | .993 | 9.60 | 7.99 | AS,MVP-2,SS | |
| 2003 | STL | NL | 23 | DH | 1 | AS,MVP-2,SS | ||||||||||||||||||||
| 2004 | STL | NL | 24 | 1B | 150 | 150 | 1338.2 | 1582 | 1458 | 114 | 10 | 136 | .994 | 14.6 | 13.1 | 14.6 | 8.0 | 6.6 | 0 | 10.57 | 10.48 | .993 | 6.72 | 6.67 | AS,MVP-3,SS | |
| 2004 | STL | NL | 24 | DH | 3 | AS,MVP-3,SS | ||||||||||||||||||||
| 2005 | STL | NL | 25 | 1B | 157 | 155 | 1358.2 | 1708 | 1597 | 97 | 14 | 175 | .992 | 9.4 | 8.3 | 8.4 | 0.2 | 8.2 | 1 | 11.22 | 10.79 | .993 | 6.62 | 6.37 | AS,MVP-1 | |
| 2006 | STL | NL | 26 | 1B | 143 | 142 | 1244.1 | 1464 | 1348 | 110 | 6 | 145 | .996 | 14.3 | 13.8 | 13.3 | 5.3 | 8.0 | 1 | 10.55 | 10.20 | .994 | 7.23 | 6.99 | AS,MVP-2,GG | |
| 2007 | STL | NL | 27 | 1B | 154 | 153 | 1324.2 | 1457 | 1325 | 124 | 8 | 132 | .995 | 25.4 | 23.0 | 23.4 | 6.1 | 17.3 | 2 | 9.84 | 9.41 | .993 | 6.79 | 6.49 | AS,MVP-9 | |
| 2008 | STL | NL | 28 | 1B | 144 | 140 | 1215.0 | 1438 | 1297 | 135 | 6 | 119 | .996 | 18.3 | 18.1 | 18.3 | 8.7 | 9.6 | 0 | 10.61 | 9.94 | .992 | 7.41 | 6.94 | AS,MVP-1,SS | |
| 2008 | STL | NL | 28 | DH | 3 | AS,MVP-1,SS | ||||||||||||||||||||
| 2008 | STL | NL | 28 | 2B | 1 | 0 | 3.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2.70 | 1.00 | 1.000 | 4.86 | 4.00 | AS,MVP-1,SS | |
| 2009 | STL | NL | 29 | 1B | 159 | 157 | 1376.2 | 1671 | 1473 | 185 | 13 | 150 | .992 | 11.7 | 10.2 | 11.7 | 9.7 | 2.0 | 0 | 10.84 | 10.43 | .993 | 6.54 | 6.29 | AS,MVP-1,SS | |
| 2009 | STL | NL | 29 | DH | 1 | AS,MVP-1,SS | ||||||||||||||||||||
| 2010 | STL | NL | 30 | 1B | 19 | 19 | 177.2 | 220 | 195 | 25 | 0 | 23 | 1.000 | 11.14 | 11.58 | .993 | 9.54 | 7.85 | ||||||||
| 10 Seasons | 1B | 1051 | 1000 | 8836.1 | 10375 | 9456 | 855 | 64 | 965 | .994 | 102.1 | 13.9 | 98.1 | 41.9 | 56.3 | 4 | 10.50 | 9.81 | .993 | 7.16 | 6.79 | |||||
| 3 Seasons | OF | 309 | 284 | 2389.2 | 528 | 499 | 17 | 12 | 0 | .977 | 5.0 | 2.5 | 12.0 | 3.1 | 8.9 | -7 | 1.94 | 1.67 | .983 | 2.18 | 1.85 | |||||
| 3 Seasons | LF | 269 | 251 | 2084.0 | 465 | 443 | 14 | 8 | 0 | .983 | 8.0 | 4.6 | 13.0 | 3.1 | 9.9 | -5 | 1.97 | 1.70 | .978 | 1.91 | 1.52 | |||||
| 2 Seasons | 3B | 96 | 89 | 724.2 | 258 | 65 | 177 | 16 | 23 | .938 | 1.9 | 3.1 | 0.9 | 0.3 | 0.6 | 1 | 3.01 | 2.52 | .953 | 2.63 | 2.22 | |||||
| 2 Seasons | RF | 40 | 33 | 305.2 | 63 | 56 | 3 | 4 | 0 | .937 | -3.0 | -11.8 | -1.0 | 0.0 | -1.0 | -2 | 1.74 | 1.48 | .983 | 2.11 | 1.73 | |||||
| 6 Seasons | DH | 12 | ||||||||||||||||||||||||
| 1 Season | 2B | 1 | 0 | 3.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2.70 | 1.00 | 1.000 | 4.86 | 4.00 | |||||
| 1 Season | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 4.50 | 4.00 | |||||||
| 10 Seasons | TOT | 1458 | 1373 | 11956.0 | 11162 | 10021 | 1049 | 92 | 988 | .992 | 109.0 | 10.9 | 111.0 | 45.3 | 65.8 | -7 | 5 | 8.33 | 7.59 | .983 | 5.84 | 5.38 | ||||
| Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rtzrd | Rtzhm | Rof | Rdp | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards | ||||
© Copyright 2010, Bizball LLC