| |
Boras Clients (Active)
TEAM |
PLAYER |
POS |
TOTAL
$ |
CONTRACT
YRS |
AAV |
SIGNED |
2011
ST |
CAREER TO DATE |
ARB
ELIGIBLE |
FA
ELIGIBLE |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
Notes |
ATL |
Derek Lowe | SP |
$60,000,000 | 4 |
$15,000,000 | 2009 | 13.100 |
$80,417,000 | 2013 |
$15,000,000 | $15,000,000 | $15,000,000 | |||||||
ATL |
Rick Ankiel | OF |
$1,500,000 | 1 |
$1,500,000 | 12/20/2010 | 7.033 |
$8,732,500 | 2011 |
$2,750,000 | |||||||||
ATL |
Jair Jurrjens | SP |
$480,000 | 1 |
$480,000 | 2010 | 3.470 |
$1,320,000 | 2011 |
2014 |
$480,000 | ||||||||
AZ |
Stephen Drew | SS |
$3,400,000 | 1 |
$3,400,000 | 2010 | 4.079 |
$7,900,000 | 2011 |
2013 |
$3,400,000 | ||||||||
AZ |
Rodrigo Lopez | SP |
$650,000 | 1 |
$650,000 | 2010 | 7.075 |
$11,990,000 | 2011 |
$650,000 | |||||||||
AZ |
Ian Kennedy | SP |
$403,000 | 1 |
$403,000 | 2010 | 1.124 |
$797,275 | 2013 |
2016 |
$403,000 | ||||||||
BAL |
Kevin Millwood | SP |
$60,000,000 | 5 |
$12,000,000 | 2006 | 13.059 |
$88,667,793 | 2011 |
$12,000,000 | |||||||||
BAL |
Mike Gonzalez | RP |
$12,000,000 | 2 |
$6,000,000 | 2010 | 7.014 |
$14,839,500 | 2012 |
$6,000,000 | $6,000,000 | Salary increases to $7m if 2010 team leader in Rolaids Relief Points | |||||||
BAL |
Matt Weiters | C |
$400,000 | 1 |
$400,000 | 2010 | 1.129 |
$400,000 | 2013 |
2016 |
$400,000 | ||||||||
BOS |
J.D. Drew | OF |
$70,000,000 | 5 |
$14,000,000 | 2007 | 12.020 |
$94,091,688 | 2012 |
$14,000,000 | $14,000,000 | ||||||||
BOS |
Daisuke Matsuzaka | SP |
$52,000,000 | 6 |
$8,666,667 | 2007 | 4.000 |
$31,333,332 | 2013 |
$8,333,333 | $10,000,000 | $10,000,000 | |||||||
BOS |
Jason Veritek | C |
$3,000,000 | 1 |
$3,000,000 | 12/2/2010 | 13.020 |
$65,124,530 | 2012 |
$3,000,000 | $3,000,000 | ||||||||
BOS |
Adrian Beltre | 3B |
$9,000,000 | 1 |
$9,000,000 | 2010 | 12.096 |
$87,140,000 | 2011 |
$9,000,000 | |||||||||
CHI
CUBS |
Xavier Nady | OF |
$3,300,000 | 1 |
$3,300,000 | 12/15/2010 | 7.059 |
$17,015,000 | 2011 |
$3,300,000 | |||||||||
CHI
CUBS |
Jeff Baker | 2B |
$1,900,000 | 2 |
$950,000 | 2010 | 4.049 |
$2,509,000 | 2012 |
2013 |
$975,000 | ||||||||
CHI
CUBS |
Carlos Pena | 1B | $10,000,000 | 1 |
$10,000,000 | 12/8/2010 | 7.133 |
$28,342,000 | 2012 |
Signed with Cubs in off-season. $5M deferred, to be paid 1/2012 | |||||||||
CHI
SOX |
Edwin Jackson | SP |
$12,550,000 | 2 |
$6,275,000 | 2010 | 5.070 |
$7,605,000 | 2012 |
$4,600,000 | $8,350,000 | ||||||||
CHI
SOX |
Dayan Vicedo | $10,000,000 | 4 |
$2,500,000 | 1.000 |
||||||||||||||
CHI
SOX |
Tony Pena | RP |
$1,200,000 | 1 |
$1,200,000 | 2010 | 4.020 |
$1,216,500 | 2011 |
2013 |
$1,200,000 | ||||||||
CHI
SOX |
Andruw Jones | OF |
$500,000 | 1 |
$500,000 | 2010 | 14.047 |
$103,433,401 | 2011 |
$500,000 | |||||||||
CIN |
Micah Owings | SP |
$440,000 | 1 |
$440,000 | 2010 | 3.139 |
$1,262,000 | 2011 |
2014 |
$440,000 | ||||||||
CLE |
Shin-Soo Choo | OF |
$461,000 | 1 |
$461,000 | 2010 | 3.119 |
$1,271,800 | 2011 |
2014 |
$461,000 | ||||||||
CLE |
Anthony Reyes | P |
$425,000 | 1 |
$425,000 | 2010 | 4.027 |
$1,624,200 | 2011 |
2013 |
$425,000 | ||||||||
CLE |
Matt LaPorta | OF |
$403,000 | 1 |
$403,000 | 2010 | 1.720 |
$402,700 | 2013 |
2016 |
$403,000 | ||||||||
COL |
Ryan Spilborghs | OF |
$3,250,000 | 2 |
$1,625,000 | 2010 | 4.082 |
$2,111,000 | 2012 |
2013 |
$1,300,000 | $1,950,000 | |||||||
COL |
Dexter Fowler | OF |
$406,000 | 1 |
$406,000 | 2010 | 2.027 |
$807,000 | 2012 |
2015 |
$406,000 | ||||||||
COL |
Carlos Gonzalez | OF |
$406,000 | 1 |
$406,000 | 2010 | 2.059 |
$406,000 | 2012 |
2015 |
$406,000 | ||||||||
DET |
Magglio Ordonez | OF |
$10,000,000 | 6 |
$1,666,667 | 12/16/2010 | 13.032 |
$123,470,746 | 2011 |
$17,825,976 | |||||||||
DET |
Johnny Damon | OF |
$8,000,000 | 1 |
$8,000,000 | 2010 | 15.051 |
$105,189,000 | 2011 |
$8,000,000 | |||||||||
DET |
Gerald Laird | C |
$1,100,000 | 1 |
$1,100,000 | 12/14/2010 | 6.077 |
$9,382,652 | 2011 |
$3,950,000 | |||||||||
DET |
Bobby Seay | RP |
$2,480,000 | 1 |
$2,480,000 | 2010 | 6.118 |
$6,207,000 | 2011 |
$2,480,000 | |||||||||
DET |
Max Scherzer | SP |
$1,500,000 | 1 |
$1,500,000 | 2010 | 2.079 |
$2,950,000 | 2012 |
2015 |
$1,500,000 | ||||||||
DET |
Zach Miner | SP |
$950,000 | 1 |
$950,000 | 2010 | 4.078 |
$1,797,500 | 2011 |
2013 |
$950,000 | ||||||||
KC |
Willie Bloomquist | OF |
$3,100,000 | 2 |
$1,550,000 | 2009 | 8.029 |
$6,635,000 | 2011 |
$1,700,000 | |||||||||
KC |
Luke Hochevar | SP |
$1,760,000 | 1 |
$1,760,000 | 2010 | 2.151 |
$1,760,000 | 2011 |
2015 |
$1,760,000 | ||||||||
LAA |
Kendry Morales | 1B |
$4,300,000 | 2 |
$2,150,000 | 2009 | 3.057 |
$2,300,000 | 2011 |
2014 |
$1,200,000 | ||||||||
LAA |
Jared Weaver | SP |
$4,270,000 | 1 |
$4,270,000 | 2010 | 4.129 |
$5,550,000 | 2011 |
2013 |
$4,270,000 | ||||||||
LAD |
Manny Ramirez | OF |
$45,000,000 | 2 |
$22,500,000 | 2009 | 17.033 |
$204,807,769 | 2011 |
$18,695,006 | |||||||||
LAD |
Jeff Weaver | SP |
$800,000 | 1 |
$800,000 | 2010 | 10.158 |
$40,450,000 | 2011 |
$800,000 | |||||||||
MIL |
Prince Fielder | 1B |
$18,000,000 | 2 |
$9,000,000 | 2009 | 5.068 |
$19,414,500 | 2011 |
2012 |
$11,000,000 | ||||||||
MIL |
Carlos Gomez | OF |
$1,100,000 | 1 |
$1,100,000 | 2010 | 3.141 |
$1,932,500 | 2011 |
2014 |
$1,100,000 | ||||||||
NYM |
Carlos Beltran | OF |
$119,000,000 | 7 |
$17,000,000 | 2005 | 12.014 |
$115,627,346 | 2012 |
$19,401,569 | $18,500,000 | ||||||||
NYM |
Mike Pelfrey | SP |
$7,100,000 | 5 |
$1,420,000 | 2006 | 3.122 |
$4,725,000 | 2011 |
2014 |
$500,000 | ||||||||
NYM |
Alex Cora | SS |
$2,000,000 | 1 |
$2,000,000 | 2010 | 11.161 |
$14,075,000 | 2011 |
$2,000,000 | |||||||||
NYY |
Alex Rodriguez | 3B |
$275,000,000 | 10 |
$27,500,000 | 2008 | 16.011 |
$264,416,252 | 2018 |
$33,000,000 | $31,000,000 | $29,000,000.00 | $28,000,000 | $25,000,000 | $21,000,000 | $20,000,000 | $20,000,000 | $30M in Marketing Bonus for HR 660-763 | |
NYY |
Mark Teixeira | 1B |
$180,000,000 | 8 |
$22,500,000 | 2009 | 8.000 |
$76,150,000 | 2017 |
$20,625,000 | $20,500,000 | $20,500,000 | $20,500,000 | $20,500,000 | $20,500,000 | $20,500,000 | |||
PHI |
Ryan Madson | RP |
$12,000,000 | 3 |
$4,000,000 | 2009 | 7.027 |
$10,716,666 | 2012 |
$4,833,333 | $4,500,000 | ||||||||
PIT |
Pedro Alvarez | 3B |
$8,150,000 | 4 |
$2,037,500 | 2009 | 0.000 |
2013 |
2016 |
$500,000 | $550,000 | $700,000 | $700,000 | $700,000 | Team option for 2013 may be voided if player is arbitration eligible | ||||
SF |
Barry Zito | SP |
$126,000,000 | 7 |
$18,000,000 | 2007 | 10.072 |
$79,735,000 | 2014 |
$18,500,000 | $18,500,000.00 | $19,000,00 | $20,000,000.00 | $18,000,000 | $18M team option, $7M buyout. Option vests with 200IP in 2013 or 400 IP in 2012-2013 or 600IP in 2011-13. If 2014 option vests, Zito may opt out and receive $3.5mil buyout | ||||
STL |
Matt Holliday | OF |
$120,000,000 | 7 |
$17,142,857 | 2010 | 7.000 |
$44,599,327 | 2017 |
$16,333,327 | $17,000,000.00 | $17,000,000.00 | $17,000,000.00 | $17,000,000.00 | $17,000,000.00 | $17,000,000.00 | $17,000,000 | $17M team option, $1M buyout | |
STL |
Kyle Lohse | SP |
$41,000,000 | 4 |
$10,250,000 | 2009 | 9.092 |
$32,365,000 | 2013 |
$9,187,500 | $11,875,000 | $11,875,000 | |||||||
WAS |
Stephen Strasburg | SP |
$15,400,000 | 4 |
$3,850,000 | 2009 | 1.000 |
$13,845,000 | 2013 |
2016 |
$2,000,000.00 | $2,500,000 | $3,000,000.00 | ||||||
WAS |
Jayson Werth | OF |
$126,000,000 | 7 |
$18,000,000 | 12/5/2010 | 7.102 |
2018 |
$7,500,000.00 | $10,000,000 | $13,000,000.00 | $16,000,000 | $20,000,000 | $21,000,000 | $21,000,000 | $21,000,000 | |||
WAS |
Ivan Rodriguez | C |
$6,000,000 | 2 |
$3,000,000 | 2010 | 19.109 |
$119,573,932 | 2012 |
$3,000,000 | $3,000,000 |
© Copyright 2010, Bizball LLC