
2010 (Potential Salary Arbitration Eligible Players)
| PLAYER | FILED? | '09
ST |
SUPER 2 |
TEAM | POS | DATE SIGNED | DETAILS |
| Melky Cabrera | SETTLED | 3.148 | AT | OF | 1/14/10 | 1/$3.1M | |
| Matt Diaz | SETTLED | 4.157 | AT | OF | 12/12/09 | 1/$2.55M | |
| Peter Moylan | SETTLED | 3.061 | AT | RP | 1/19/10 | 1/1.15M | |
| Blaine Boyer | SETTLED | 3.122 | AZ | RP | 12/11/09 | 1/$750K | |
| Stephen Drew | SETTLED | 3.079 | AZ | SS | 1/19/10 | 1/$3.4M | |
| Aaron Heilman | SETTLED | 5.123 | AZ | RP | 1/18/10 | 1/$2.15 | |
| Kelly Johnson | Signed as FA | 4.127 | AZ | 2B | 12/31/09 | 1/$2M *originally DFAd by AT | |
| Conor Jackson | SETTLED | 4.067 | AZ | OF | 1/15/10 | 1/$3.1M | |
| Edwin Jackson | SETTLED | 4.700 | AZ | SP | 2/14/10 | 2/$13.35M | |
| Miguel Montero | SETTLED | 3.031 | AZ | C | 1/15/10 | 1/$2M | |
| Augie Ojeda | SETTLED | 4.169 | AZ | SS | 12/11/09 | 1/$825,000 | |
| Chad Qualls | SETTLED | 5.058 | AZ | RP | 1/18/10 | 1/$4.185M | |
| Matt Albers | SETTLED | 2.141 | S2 | BA | RP | 12/12/09 | 1/$680,000 |
| Garrett Atkins | Signed as FA | 5.072 | BA | 3B | 1/22 | 1/$4M ($8.5M club option for '11) *originally non-tendered by CO | |
| Jeremy Guthrie | SETTLED | 3.130 | BA | SP | 2/12/10 | 1/$3M | |
| Cla Meredith | SETTLED | 3.107 | BA | RP | 12/12/09 | 1/$850,000 | |
| Luke Scott | SETTLED | 3.144 | BA | DH | 1/19/10 | 1/$4.05M | |
| Brian Anderson | Non-Tendered | 3.053 | BO | OF | Non-Tendered on 12/12/09 | ||
| Boof Bonser | SETTLED | 3.102 | BO | RP | 12/14/09 | 1/$650,000 | |
| Fernando Cabrera | Opted FA | 3.104 | BO | RP | Opted for FA rather than accept outright assignment to Pawtuket on 11/18/09 | ||
| Manny Delcarmen | SETTLED | 3.133 | BO | RP | 1/19/10 | 1/$905,000 | |
| Jeremy Hermida | SETTLED | 4.033 | BO | OF | 1/26/10 | 1/$3.345M | |
| Hideki Okajima | SETTLED | 3.000 | BO | RP | 1/14/10 | 1/$2.75 (receives bonuses of $50K each for 55, 60, 65, and 70 appearances) | |
| Jon Papelbon | SETTLED | 4.064 | BO | RP | 1/19/10 | 1/$9.35M | |
| Ramon Ramirez | SETTLED | 3.113 | BO | RP | 1/20/10 | 1/$1.155M | |
| Jeff Baker | SETTLED | 3.049 | CC | 2B | 1/19/10 | 1/$975,000 | |
| Mike Fontenot | SETTLED | 2.139 | S2 | CC | 3B | 1/19/10 | 1/$1M |
| Tom Gorzelanny | SETTLED | 2.160 | S2 | CC | RP | 1/19/10 | 1/$800,000 |
| Angel Guzman | SETTLED | 3.095 | CC | RP | 1/19/10 | 1/$825,000 | |
| Koyie Hill | SETTLED | 3.006 | CC | C | 1/19/10 | 1/$700,000 | |
| Carlos Marmol | SETTLED | 3.084 | CC | RP | 2/4/10 | 1/$2.125 | |
| Sean Marshall | SETTLED | 3.088 | CC | RP | 1/27/10 | 1/$950,000 | |
| Ryan Theriot | LOST HEARING | 3.118 | CC | SS | 2/20/10 | LOST HEARING. FINAL CASE OF CLASS 1/$2.6M | |
| Jared Burton | SETTLED | 2.165 | S2 | CI | RP | 1/18/10 | 1/$810,000 |
| Jonny Gomes | Non-Tendered | 4.097 | CI | OF | Non-Tendered on 12/12/09 | ||
| Nick Masset | SETTLED | 2.146 | S2 | CI | RP | 1/16/10 | 2/$2.58M |
| Laynce Nix | Signed as FA | 4.070 | CI | OF | 12/18/09 | Offered salary arbitration, but opted for free agency on 11/21/09 | Resigned to Minor League deal | |
| Rafael Perez | SETTLED | 2.157 | S2 | CL | RP | 1/19/10 | 1/7$95,000 |
| Anthony Reyes | SETTLED | 3.027 | CL | SP | 12/13/09 | Minor League Contract | |
| Jose Veras | Non-Tendered | 3.014 | CL | RP | Non-Tendered on 12/13/09 | ||
| Clint Barmes | SETTLED | 4.122 | CO | 2B | 1/14/10 | 1/ $3.225M | |
| Rafael Betancourt | SETTLED | 6.790 | CO | RP | 1/22/10 | 2/$7.55M | |
| Taylor Buchholz | SETTLED | 3.140 | CO | RP | 1/14/10 | 1/$1.055M | |
| Jorge de la Rosa | SETTLED | 5.015 | CO | SP | 1/14/10 | 1/$5.6M | |
| Jason Hammel | SETTLED | 2.153 | S2 | CO | SP | 1/19/10 | 1/$1.9M |
| Chris Iannetta | SETTLED | 3.029 | CO | C | 1/8/10 | 3/$8.3M | |
| Matt Murton | Sold to Japanese Club | 3.004 | CO | OF | Sold to Hanshin Tigers on 12/7/09 | ||
| Ryan Spilborghs | SETTLED | 3.072 | CO | OF | 1/19/10 | 2/$3.25M | |
| Huston Street | SETTLED | 5.000 | CO | RP | 1/27/10 | 3/$22.5M | |
| John Danks | SETTLED | 3.000 | CWS | SP | 1/19/10 | 1/$3.45M | |
| Bobby Jenks | SETTLED | 4.090 | CWS | RP | 1/16/10 | 1/$7.5M | |
| Tony Pena | SETTLED | 3.076 | CWS | RP | 1/18/10 | 1/$1.2M | |
| Carlos Quentin | SETTLED | 3.065 | CWS | OF | 1/16/10 | 1/$3.2M | |
| Mark Teahen | SETTLED | 4.155 | CWS | 3B | 12/8/09 | 3/$14M | |
| Gerald Laird | SETTLED | 5.077 | DE | C | 1/19/10 | 1/$3.95M | |
| Zach Miner | SETTLED | 3.078 | DE | RP | 1/19/10 | 1/$950,000 | |
| Ramon Santiago | SETTLED | 5.095 | DE | SS | 12/16/09 | 2/$2.5M | |
| Bobby Seay | SETTLED | 5.118 | DE | RP | 1/19/10 | 1/2.475M | |
| Justin Verlander | SETTLED | 4.002 | DE | SP | 2/4/10 | 5/$80M | |
| Joel Zumaya | SETTLED | 4.000 | DE | RP | 1/13/10 | 1/$915,000 | |
| Alfredo Amezaga | Non-Tendered | 5.097 | FL | OF | Non-Tendered on 12/12/09 | ||
| Jorge Cantu | SETTLED | 5.036 | FL | 1B | 1/19/10 | 1/$6M | |
| Josh Johnson | SETTLED | 4.026 | FL | SP | 1/14/10 | 4/$39M | |
| Ricky Nolasco | SETTLED | 3.142 | FL | SP | 12/17/09 | 1/$3.8M | |
| Leo Nunez | SETTLED | 3.108 | FL | RP | 1/19/10 | 1/$2M | |
| Ronny Paulino | SETTLED | 3.112 | FL | C | 12/13/09 | 1/$1.1M | |
| Renyel Pinto | SETTLED | 3.083 | FL | RP | 12/13/09 | 1/$1.075M | |
| Cody Ross | WON HEARING | 4.058 | FL | OF | 2/16/10 | WINS HEARING. Will earn $4.45 million asking figure | |
| Anibal Sanchez | SETTLED | 3.099 | FL | SP | 1/18/09 | 1/$1.25M | |
| Dan Uggla | SETTLED | 4.000 | FL | 2B | 1/18/09 | 1/$7.8M | |
| Michael Bourn | SETTLED | 3.028 | HO | OF | 1/19/10 | 1/$2.4M | |
| Tim Byrdak | SETTLED | 4.150 | HO | RP | 1/24/10 | 1/$1.6M | |
| Jeff Keppinger | SETTLED | 3.052 | HO | 3B | 1/15/10 | 1/$1.15M | |
| Matthew Lindstrom | SETTLED | 3.000 | HO | RP | 1/19/10 | 1/$1.625M | |
| Hunter Pence | SETTLED | 2.156 | S2 | HO | OF | 1/23/10 | 1/$3.5M |
| Humberto Quintero | SETTLED | 3.141 | HO | C | 1/19/10 | 1/$750,000 | |
| Wandy Rodriguez | LOST HEARING | 4.105 | HO | SP | 2/18/10 | LOST HEARING 1/$5M | |
| Chris Sampson | SETTLED | 3.012 | HO | RP | 1/15/10 | 1/$815,000 | |
| John Bale | Unconditional Release | 4.016 | KC | RP | |||
| Brian Bannister | SETTLED | 3.158 | KC | SP | 12/13/09 | 1/$2.3M | |
| John Buck | Unconditional Release | 5.101 | KC | C | |||
| Roman Colon | SETTLED | 3.133 | KC | RP | 12/13/09 | 1/$665,000 | |
| Kyle Davies | SETTLED | 4.012 | KC | SP | 12/13/09 | 1/$1.8M | |
| Lenny Dinardo | Elected FA | 3.157 | KC | RP | |||
| Alex Gordon | SETTLED | 2.162 | S2 | KC | 3B | 1/19/10 | 1/$1.15M |
| Mike Jacobs | Unconditional Release | 4.047 | KC | DH | |||
| Rob Tejeda | SETTLED | 3.102 | KC | RP | 1/19/10 | 1/$950,000 | |
| Doug Waechter | Outright to AAA | 4.087 | KC | RP | |||
| Erick Aybar | SETTLED | 3.086 | LAA | SS | 2/18/10 | 1/$2.05M | |
| Maicer Izturis | SETTLED | 5.038 | LAA | 2B | 1/25/10 | 3/$10M | |
| Howie Kendrick | SETTLED | 3.091 | LAA | 2B | 1/19/10 | 1/$1.75M | |
| Jeff Mathis | WON HEARING | 3.012 | LAA | C | 2/18/10 | WON HEARING 1/$1.3M | |
| Mike Napoli | SETTLED | 3.151 | LAA | C | 1/19/10 | 1/$3.6M | |
| Joe Saunders | SETTLED | 3.013 | LAA | SP | 1/29/10 | 1/$3.7M | |
| Jered Weaver | SETTLED | 3.129 | LAA | SP | 1/19/10 | 1/$4.265M | |
| Reggie Willits | SETTLED | 3.000 | LAA | OF | 1/19/10 | 1/$625,000 | |
| Chad Billingsley | SETTLED | 3.110 | LAD | SP | 1/15/10 | 1/$3.85M | |
| Jonathan Broxton | SETTLED | 4.020 | LAD | RP | 1/19/10 | 2/$11M | |
| Andre Ethier | SETTLED | 3.153 | LAD | OF | 1/19/10 | 2/$15.25M | |
| Matt Kemp | SETTLED | 3.049 | LAD | OF | 1/15/10 | 2/$10.95M | |
| Hong-Chih Kuo | SETTLED | 3.114 | LAD | RP | 1/19/10 | 1/$950,000 | |
| James Loney | SETTLED | 3.012 | LAD | 1B | 1/19/10 | 1/$3.1M | |
| Justin Miller | SETTLED | 5.070 |
|
LAD | RP | 12/4/09 | Minor League deal. Can earn $850,000 if makes MLB roster. Additional $50,000 in incentives. |
| Russell Martin | SETTLED | 3.150 | LAD | C | 1/19/10 | 1/$5.05M | |
| Jason Repko | SETTLED | 3.067 | LAD | OF | 1/10/10 | 1/500,000 | |
| George Sherrill | SETTLED | 4.147 | LAD | RP | 1/19/10 | 1/$4.5M | |
| David Bush | SETTLED | 5.052 | MI | SP | 1/25/10 | 1/$4.215M | |
| Todd Coffey | SETTLED | 4.024 | MI | RP | 1/21/10 | 1/$2,025,002 | |
| Jody Gerut | SETTLED | 5.096 | MI | OF | 1/18/09 | 1/$2M | |
| Carlos Gomez | SETTLED | 2.141 | S2 | MI | OF | 1/19/10 | 1/$1.1M |
| Corey Hart | WON HEARING | 4.038 | MI | OF | 2/12/10 | WON HEARING First hearing of 2010 1/$4.8M | |
| Seth McClung | Non-Tendered | 5.111 | MI | RP | Non-Tendered on 12/12/09 | ||
| Mike Rivera | Non-Tendered | 3.081 | MI | C | Non-Tendered on 12/12/09 | ||
| Carlos Villanueva | SETTLED | 3.053 | MI | RP | 1/26/10 | 1/$950,000 | |
| Rickie Weeks | SETTLED | 4.131 | MI | 2B | 1/19/10 | 1/$2.75M | |
| Clay Condrey | Signed as FA | 4.012 | MN | RP | Originally Non-Tendered on 12/13/09 by Phillies Has 1-year deal. Dollar figures forthcoming | ||
| Jesse Crain | SETTLED | 5.039 | MN | RP | 1/19/10 | 1/$2M | |
| Matt Guerrier | SETTLED | 5.056 | MN | RP | 1/19/10 | 1/$3.15M | |
| J.J. Hardy | SETTLED | 4.164 | MN | SS | 1/19/10 | 1/$5M | |
| Brendan Harris | SETTLED | 3.112 | MN | SS | 1/19/10 | 2/$3.2M | |
| Francisco Liriano | SETTLED | 3.104 | MN | SP | 1/19/10 | 1/$1.6M | |
| Pat Neshek | SETTLED | 3.087 | MN | RP | 1/19/10 | 1/$625,000 | |
| Carl Pavano | SETTLED | 11.161 | MN | SP | 1/19/10 | 1/$7M | |
| Delmon Young | SETTLED | 3.034 | MN | OF | 1/19/10 | 1/$2.6M | |
| Pedro Feliciano | SETTLED | 5.059 | NYM | RP | 1/19/10 | 1/$2.9M | |
| Jeff Francoeur | SETTLED | 4.088 | NYM | OF | 1/19/10 | 1/$5M | |
| Sean Green | SETTLED | 3.125 | NYM | RP | 1/19/10 | 1/$975,000 | |
| John Maine | SETTLED | 4.013 | NYM | SP | 1/15/10 | 1/$3.3M | |
| Angel Pagan | SETTLED | 3.144 | NYM | OF | 2/9/10 | 1/$1.45M | |
| Tim Redding | Non-Tendered | 5.167 | NYM | RP | Non-Tendered on 12/12/09 | ||
| Jeremy Reed | Non-Tendered | 4.016 | NYM | OF | Non-Tendered on 12/12/09 | ||
| Cory Sullivan | Non-Tendered | 4.010 | NYM | OF | Non-Tendered on 12/12/09 | ||
| Chad Gaudin | SETTLED | 4.163 | NYY | SP | 1/18/10 | 1$2.95M | |
| Boone Logan | SETTLED | 3.002 | NYY | RP | 1/18/10 | 1/$590,000 | |
| Sergio Mitre | SETTLED | 4.132 | NYY | SP | 1/7/10 | 1/$850,000 | |
| Chien-Ming Wang | Non-Tendered | 4.159 | NYY | SP | Non-Tendered on 12/13/09 | ||
| Santiago Casilla | Non-Tendered | 3.012 | OA | RP | |||
| Jack Cust | Signed as FA | 4.002 | OA | DH | 1/7/09 | Originally Non-Tendered on 12/12/09 | Re-signed 1/$2.65M (can earn an additional $350K in performance bonuses. Gets full amount if he has 600 PAs) | |
| Rajai Davis | SETTLED | 2.167 | S2 | OA | OF | 1/19/10 | 1/$1.35M |
| Joe Devine | SETTLED | 2.171 | S2 | OA | RP | 12/2/09 | 1/$557,500 |
| Kevin Kouzmanoff | SETTLED | 3.030 | OA | 3B | 1/19/10 | 1/$3.1M | |
| Michael Wuertz | SETTLED | 4.139 | OA | RP | 1/29/10 | 2/$5.25M | |
| Joe Blanton | SETTLED | 5.016 | PH | SP | 1/21/10 | 3/$24M | |
| Chad Durbin | SETTLED | 5.102 | PH | RP | 1/19/10 | 1/$2.125M | |
| Carlos Ruiz | SETTLED | 3.069 | PH | C | 1/26/10 | 3/$8.85M | |
| Shane Victorino | SETTLED | 4.092 | PH | OF | 1/22/10 | 3/$22M | |
| D.J. Carrasco | Signed as FA | 3.141 | PI | RP | 1/16/10 | Originally non-tendered. Signed Minor League FA deal | |
| Ryan Church | Signed as FA | 3.064 | PI | RP | Originally DFAd (12/8) | 1/$1.5M | ||
| Neal Cotts | Signed as FA | 4.081 | PI | RP | 1/4/10 | Originally non-tendered by Cubs Offered minor league deal, ST tryout | |
| Ronny Cedeno | SETTLED | 4.029 | PI | SS | 12/13/09 | 1/$1.125M | |
| Zach Duke | SETTLED | 4.094 | PI | SP | 1/19/10 | 1/$4.3M | |
| Jeff Karstens | Outright AAA | 2.144 | S2 | PI | SP | Outrighted to Triple-A Indianapolis after clearing waivers on 11/30/09 | |
| Mike Adams | SETTLED | 3.019 | SD | RP | 1/20/10 | 1/$1M | |
| Heath Bell | SETTLED | 4.099 | SD | RP | 1/15/10 | 1/$4M | |
| Kevin Correia | SETTLED | 5.027 | SD | SP | 12/12/09 | 1/$3.6M | |
| Scott Hairston | SETTLED | 4.102 | SD | OF | 2/2/10 | 1/$2.45M | |
| David Aardsma | SETTLED | 3.082 | SE | RP | 1/19/10 | 1/$2.75M | |
| Franklin Gutierrez | SETTLED | 3.080 | SE | OF | 1/8/10 | 4/$20.25M | |
| Felix Hernandez | SETTLED | 4.060 | SE | SP | 1/21/10 | 5/$78M | |
| Casey Kotchman | SETTLED | 4.144 | SE | 1B | 2/3/10 | 1/$3.5175M | |
| Ryan Langerhans | SETTLED | 4.062 | SE | OF | 12/18/09 | 1/$525,000 (split contract, minor league salary of $90,000) | |
| Brandon League | SETTLED | 3.145 | SE | RP | 1/20/10 | 1/$1,087,500 | |
| Mark Lowe | SETTLED | 3.087 | SE | RP | 1/18/10 | 1/$1.15M | |
| Ryan Garko | Non-Tendered | 3.091 | SF | 1B | Non-Tendered on 12/12/09 | ||
| Tim Lincecum | SETTLED | 2.148 | S2 | SF | SP | 2/12/10 | 2/$23M |
| Brandon Medders | SETTLED | 3.074 | SF | RP | 1/16/10 | 1/$820,000 | |
| Jonathan Sanchez | SETTLED | 3.071 | SF | SP | 1/19/10 | 1/$2.1M | |
| Brian Wilson | SETTLED | 2.169 | S2 | SF | RP | 1/30/10 | 1/$4.4375M |
| Ryan Ludwick | SETTLED | 4.109 | SL | OF | 1/22/10 | 1/$5.45M | |
| Skip Schumaker | SETTLED | 3.051 | SL | 2B | 2/8/10 | 2/$4.7M | |
| Grant Balfour | SETTLED | 5.099 | TB | RP | 12/13/09 | 1/$2.05M | |
| Jason Bartlett | SETTLED | 4.086 | TB | SS | 1/19/10 | 1/$4M | |
| Jeff Bennett | SETTLED | 3.012 | TB | RP | 12/14/09 | Minor League Deal | |
| Randy Choate | SETTLED | 5.073 | TB | RP | 12/12/09 | 1/$700,000 | |
| Lance Cormier | SETTLED | 4.154 | TB | RP | 12/12/09 | 1/$1.2M | |
| Matt Garza | SETTLED | 2.149 | S2 | TB | SP | 1/19/10 | 1/$3.35M |
| Gabe Gross | Non-Tendered | 4.114 | TB | OF | Non-Tendered on 12/12/09 | ||
| J.P. Howell | SETTLED | 3.007 | TB | RP | 1/19/10 | 1/$1.8M | |
| Dioner Navarro | SETTLED | 4.103 | TB | C | 12/12/09 | 1/$2.1M | |
| Kelly Shoppach | SETTLED | 4.021 | TB | C | 1/5/10 | 2/$2.25M | |
| Rafael Soriano | TRADED | 7.057 | TB | SP | 12/11/10 | After offering salary arb to Soriano, Braves trade to Rays. Signs 1/$7.25M | |
| B.J. Upton | LOST HEARING | 3.126 | TB | OF | 2/13/10 | LOST HEARING 1/$3M | |
| Scott Feldman | SETTLED | 3.091 | TE | SP | 1/29/10 | 1/$2.425M | |
| Frank Francisco | SETTLED | 5.053 | TE | RP | 1/26/10 | 1/$3.265M | |
| Esteban German | SETTLED | 4.069 | TE | 2B | 12/12/09 | 1/$600,000 | |
| Jason Grilli | SETTLED | 4.118 | TE | RP | 12/2/09 | Minor League deal. If makes MLB roster, 1/$800K | |
| Josh Hamilton | SETTLED | 3.000 | TE | OF | 1/19/10 | 1/$3.25M | |
| Brandon McCarthy | SETTLED | 4.055 | TE | SP | 1/15/10 | 1/$1.3M | |
| Dustin Nippert | SETTLED | 2.140 | S2 | TE | RP | 1/15/10 | 1/$650,000 |
| Chris Ray | SETTLED | 4.098 | TE | RP | 1/19/10 | 1/$975,000 | |
| C.J. Wilson | SETTLED | 4.055 | TE | RP | 1/18/10 | 1/$3.1M | |
| 1Jeremy Accardo | SETTLED | 3.171 | TO | RP | 1/19/10 | 1/$1.08M | |
| Jose Bautista | SETTLED | 4.165 | TO | OF | 12/13/09 | 1/$2.4M | |
| Shawn Camp | SETTLED | 4.170 | TO | RP | 1/19/10 | 1/$1.15M | |
| Raul Chavez | Non-Tendered | 5.074 | TO | C | Non-Tendered on 13/13/09 | ||
| Jason Frasor | SETTLED | 5.134 | TO | RP | 1/19/10 | 1/$700,000 | |
| Casey Janssen | SETTLED | 3.063 | TO | RP | 1/19/10 | 1/$700,000 | |
| Shaun Marcum | SETTLED | 3.128 | TO | SP | 1/18/10 | 1/$850,000 | |
| Dustin McGowan | SETTLED | 3.113 | TO | SP | 12/13/09 | 1/$500,000 | |
| Brian Tallet | SETTLED | 4.146 | TO | SP | 1/19/10 | 1/$2M | |
| Jay Bergmann | SETTLED | 3.064 | WA | RP | 1/19/10 | 1/$750,000 | |
| Brian Bruney | LOST HEARING | 4.164 | WA | RP | 2/17/10 | LOST HEARING 1/$1.5M | |
| Sean Burnett | LOST HEARING | 3.085 | WA | RP | 2/19/10 | LOST HEARING 1/$750,000 | |
| Eric Bruntlett | SETTLED | 5.102 | WA | 2B | 12/28/09 | Originally declined arb by Phillies. Offered minor league deal, ST tryout | |
| Matt Capps | SETTLED | 4.017 | WA | RP | 1/6/10 | Originally Non-Tendered by Pirates on 12/13/09 | $1/$3.5M with Nationals | |
| Jesus Flores | SETTLED | 2.158 | S2 | WA | C | 1/19/10 | 1/$750,000 |
| Logan Kensing | DFA | 4.035 | WA | RP | Designated for Assigment on May 19 | ||
| Mike MacDougal | Non-Tendered | 5.143 | WA | RP | Non-Tendered on 12/12/09 | ||
| Wil Nieves | SETTLED | 3.092 | WA | C | 1/19/10 | 1/$700,000 | |
| Scott Olsen | Signed as FA | 4.101 | WA | SP | DFAd on 12/4 | Signed on 12/5 to 1/$1M | ||
| Pete Orr | SETTLED | 3.096 | WA | 2B | 12/15/09 | Signed to Minor League deal on 12/15/09 | |
| Saul Rivera | Unconditional Release | 3.056 | WA | RP | Unconditionally released on 12/7/09 to make room for Bruney from Yankees | ||
| Josh Willingham | SETTLED | 4.123 | WA | OF | 1/19/10 | 1/$4.6M |
© Copyright 2010, Bizball LLC